![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 35 of 35 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1836 Letter to Organize the Removal of Creek Indians from Alabama Head Quarters Washington May 19th 1836 Sir. The President of the United States has assigned me to the Command of the forces to be employed in removing the Creek Indians from Alabama, and has authorized me to call on you for such Volunteers or Militia as I may consider necessary, in aid to the… | ||
| 2 | 2008 Galloway & Turvin Family Reunion Family Photo | ||
| 3 | 2010 Galloway & Turvin Family Reunion Family Photo | ||
| 4 | Ancestry Chart from Lewis Turvin, page 1-1 | ||
| 5 | Ancestry Chart from Lewis Turvin, page 1-2 | ||
| 6 | Christine Galloway Arnett Family Photo | ||
| 7 | Clayton Galloway Family Photo | ||
| 8 | David Crocket Galloway Status: Located. Son of William W galloway and Elizabeth Dees | ||
| 9 | Elizabeth Dees Status: Located. Wife of William W Galloway | ||
| 10 | Galloway Clan Photo of the Galloway Clan at a family reunion circa 1920s. In the rocking chairs sit Henry Harrison Galloway (b. 1839) and wife Elizabeth "Lizzy" Tillman (b. 1860). On the far left, you will see a man surrounded by 4 children. The man is Major F. Galloway (b. 1883)with his children (from right and below): Oline, HB, Robert and Curtis. | ||
| 11 | Grandmama Wright and Aunt Ellen Photo of Francis Virginia Wright (b. 1878) and her sister Sarah Ellen Wright (b. 1897) | ||
| 12 | Henry Harrison Galloway & Fannie Johnson | ||
| 13 | Hilliard Galloway Family Photo | ||
| 14 | Hubert Galloway Family Photo | ||
| 15 | Jerry Wayne Turvin Family Photo | ||
| 16 | Letter from Allen F. Turvin to Martha Turvin Masterson Disusses the Native American connections and the Family Bible. | ||
| 17 | Letter from Lewis Turvin, page 1 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 18 | Letter from Lewis Turvin, page 2 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 19 | Letter from Lewis Turvin, page 3 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 20 | Letter from Lewis Turvin, page 4 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 21 | Letter from Lewis Turvin, page 5 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 22 | Letter from Lewis Turvin, page 6 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 23 | Letter from Lewis Turvin, page 7 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 24 | Letter from Lewis Turvin, page 8 Research performed by a genealogist named Lola Sorensen from Salt Lake City, Utah (1970s-1980s) | ||
| 25 | Nadine Galloway Bailey Family Photo | ||
| 26 | Nancy Devereaux and John Turvin Estate Records (1 of 5) 1 of 5 | ||
| 27 | Nancy Devereaux and John Turvin Estate Records (2 of 5)
2 of 5 | ||
| 28 | Nancy Devereaux and John Turvin Estate Records (3 of 5)
3 of 5 | ||
| 29 | Nancy Devereaux and John Turvin Estate Records (4 of 5)
4 of 5 | ||
| 30 | Nancy Devereaux and John Turvin Estate Records (5 of 5)
5 of 5 | ||
| 31 | Richard Turvin's 1832 Creek Reservation Certificate for the land Richard Turvin was granted by the United States for being a Friendly Creek Indian. | ||
| 32 | Union Springs Primitive Baptist Church Built by church elder William W. Galloway. | ||
| 33 | William Sellers Turvin & Francis Virginia Wright | ||
| 34 | William Sellers Turvin & Francis Virginia Wright Notice the nail keeping his coat closed and the hammer in his hand. He was patching something up on the front porch. | ||
| 35 | William W Galloway Status: Located. Husband of Elizabeth Dees |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |