![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2069 |
| Total Males | 1040 (50.27%) |
| Total Females | 1002 (48.43%) |
| Total Unknown Gender | 27 (1.3%) |
| Total Living | 239 |
| Total Families | 625 |
| Total Unique Surnames | 404 |
| Total Photos | 14 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 31 |
| Average Lifespan1 | 60 years, 130 days |
| Earliest Birth (Anne EDWARDS) | 1558 |
| Date of Last GEDCOM Import | 27 Jan 2008 21:26:10 |
| Longest Lived1 | Age |
| Washington WEATHERFORD | 101 years |
| Richard TARVIN | 101 years |
| Charles WEATHERFORD | 99 years |
| Civility JORDAN | 97 years |
| Josephine M. BASS | 97 years |
| Narcissa BOYETTE | 96 years 13 days |
| William M. ALLEN | 96 years |
| Charles M MEREDITH | 96 years |
| Eula Frances TURVIN | 95 years 96 days |
| Allen Fry TURVIN | 95 years 62 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |