| Male W2.7.3 John Jarvis BOONE |
| Birth | Abt 1823 | , , Alabama |
| Death | 1887 | , Escambia, Alabama |
| Burial | ||
| Marriage | ||
| Other Spouse | // | F142 | |
| Marriage | Abt 1847 | , , Alabama |
| Other Spouse | // | F199 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Male W2.7.3.8 Thomas J BOONE |
| Birth | 1860 | , , Alabama |
| Death | 1930 | Mineola, Monroe , Alabama |
| Burial | 1930 | Mineola, Monroe , Alabama |
| Spouse | Zadie Beatrice STAPLES | F196 | |
| Marriage | ||
| Female W2.7.3.9 Rosetta BOONE |
| Birth | 10 Apr 1861 | |
| Death | 19 Jan 1919 | |
| Burial | 1919 | , Escambia, Alabama |
| Spouse | Sydney LOMAX | F198 | |
| Marriage | ||
| Female W2.7.3.11 Martha Loraine BOONE |
| Birth | 1865 | |
| Death | ||
| Burial | ||
| Spouse | W2.7.8.1 John Andrew BOONE | F197 | |
| Marriage | 13 Apr 1882 | , Escambia, Alabama |
| Male W2.7.3.13 John Jarvis BOONE |
| Birth | Abt 1868 | |
| Death | ||
| Burial | ||
| Spouse | ElizabethJ. KELLER | F248 | |
| Marriage | 4 Oct 1881 | |