| Male Earnest Earl BOONE |
| Birth | 23 Apr 1896 | Mineola, Monroe , Alabama |
| Death | 22 May 1938 | Atmore , Escambia, Alabama |
| Burial | 1938 | Mineola, Monroe , Alabama |
| Marriage | 6 Mar 1920 | Mineola, Monroe , Alabama |
| Father | W2.7.3.8 Thomas J BOONE | F196 Group Sheet | |
| Mother | Zadie Beatrice STAPLES | F196 Group Sheet | |
| Female Lucile MCARTHUR |
| Birth | 17 Dec 1899 | Claiborne, Monroe, Alabama |
| Death | 8 Oct 1977 | Mobile, Mobile, Alabama |
| Burial | 1977 | Mineola, Monroe , Alabama |
| Father | ||
| Mother | ||
| Male Louis Warren BOONE |
| Birth | Mineola, Monroe , Alabama |
|
| Death | ||
| Burial | ||
| Spouse | Helen HADLEY | F274 | |
| Marriage | ||
| Female Vera Dora BOONE |
| Birth | Mineola, Monroe , Alabama |
|
| Death | ||
| Burial | ||
| Spouse | Issac Jim COLEMAN | F276 | |
| Marriage | ||
| Female Ernestine BOONE |
| Birth | 26 Feb 1921 | Mineola, Monroe , Alabama |
| Death | 30 Aug 1921 | , Monroe, Alabama |
| Burial |
| Female Beatrice Zadie BOONE |
| Birth | 24 Feb 1926 | Mineola, Monroe , Alabama |
| Death | 1 May 2000 | Mobile, Mobile, Alabama |
| Burial | 2000 | Serenity Memorial Gardens, Mobile, Alabama |
| Spouse | Clarence Quinnece KIRKHAM | F275 | |
| Marriage | ||