| Male W2.4.6 Lorenzo Dow PUCKETT |
| Birth | 20 Apr 1825 | |
| Death | 29 Mar 1900 | Nocona, Texas |
| Burial | ||
| Marriage | 8 Nov 1854 | |
| Father | Thomas PUCKETT | F115 Group Sheet | |
| Mother | W2.4 Nancy TARVIN | F115 Group Sheet | |
| Male W2.4.6.1 Thomas Collin PUCKETT |
| Birth | 17 Nov 1855 | Helena, Karnes, Texas |
| Death | 21 Nov 1918 | Brownwood, Texas |
| Burial | ||
| Spouse | Louisa Caroline DARBY | F220 | |
| Marriage | 16 Oct 1879 | |
| Male W2.4.6.2 Elijah Tarvin PUCKETT |
| Birth | 19 Oct 1857 | Helena, Karnes, Texas |
| Death | 20 Jun 1906 | |
| Burial | ||
| Spouse | Allie CHISHOLM | F304 | |
| Marriage | 13 Feb 1895 | |
| Female W2.4.6.3 Mary Nancy PUCKETT |
| Birth | 19 Aug 1859 | Helena, Karnes, Texas |
| Death | 27 Feb 1947 | Goldwaithe, Texas |
| Burial | ||
| Spouse | Lewis F. HUDSON | F305 | |
| Marriage | 2 Aug 1881 | |
| Male W2.4.6.4 Lorenzo Dow PUCKETT |
| Birth | 16 Jan 1861 | Helena, Karnes, Texas |
| Death | 17 Apr 1917 | Texas |
| Burial | 1917 | Eagle Point, Montague, Texas |
| Spouse | Dollie ROBINSON | F306 | |
| Marriage | 18 Feb 1891 | |
| Female W2.4.6.5 Emily Miranda PUCKETT |
| Birth | 28 Jan 1863 | Helena, Karnes, Texas |
| Death | St. Jo, Texas |
|
| Burial | ||
| Spouse | Sam Tullos PAYNE | F307 | |
| Marriage | 28 Jul 1895 | |
| Male W2.4.6.6 William Bradley PUCKETT |
| Birth | 21 Oct 1865 | Helena, Karnes, Texas |
| Death | 27 Feb 1930 | |
| Burial | ||
| Spouse | Ella R. CONNELL | F314 | |
| Marriage | 15 Mar 1892 | |
| Male W2.4.6.7 George Washington PUCKETT |
| Birth | 10 Jan 1867 | Helena, Karnes, Texas |
| Death | Muleshoe, Texas |
|
| Burial | ||
| Spouse | Frances Adell HUFFMAN | F315 | |
| Marriage | ||
| Male W2.4.6.8 John Milton PUCKETT |
| Birth | 5 Jan 1870 | |
| Death | 19 Dec 1936 | |
| Burial | ||
| Spouse | Sallie Ann PAYNE | F317 | |
| Marriage | 12 Dec 1893 | |
| Female W2.4.6.9 Sarah Jane PUCKETT |
| Birth | 5 Feb 1873 | Georgetown, Texas |
| Death | 24 Dec 1931 | |
| Burial | ||
| Spouse | Campbell Parson CHISHOLM | F318 | |
| Marriage | 22 Dec 1896 | |
| Female W2.4.6.10 Irene PUCKETT |
| Birth | 16 Feb 1875 | Georgetown, Texas |
| Death | Montague, Texas |
|
| Burial | ||
| Spouse | Larkin Wallace HOWARD | F320 | |
| Marriage | ||
| Male W2.4.6.12 Robert Irenius PUCKETT |
| Birth | 6 Feb 1877 | , Williamson, Texas |
| Death | Big Spring, Texas |
|
| Burial | ||
| Spouse | Helen NORVILL | F321 | |
| Marriage | 28 Dec 1905 | |
| Male W2.4.6.13 Benjamin Donald PUCKETT |
| Birth | 4 Oct 1879 | Georgetown, Texas |
| Death | 11 Nov 1918 | |
| Burial | ||
| Spouse | Annie Temperance WILSON | F322 | |
| Marriage | 1 Mar 1901 | |