| Male W2.6 Elisha TARVIN |
| Birth | 1800 | Creek Nation, Baldwin, Alabama |
| Death | 1 May 1856 | , Baldwin, Alabama |
| Burial | ||
| Marriage | 28 Jul 1827 | |
| Other Spouse | Susan DEAN | F109 | |
| Marriage | Sep 1848 | , Baldwin, Alabama |
| Father | William TARVIN, II | F057 Group Sheet | |
| Mother | Mary MILLER | F057 Group Sheet | |
| Female Theresa Ann TATE |
| Birth | Abt 1805 | Creek Nation, Baldwin, Alabama |
| Death | ||
| Burial | ||
| Father | David TATE | F058 Group Sheet | |
| Mother | Mary Louisa RANDON | F058 Group Sheet | |
| Female W2.6.3 Elizabeth V. TARVIN |
| Birth | , Baldwin, Alabama |
|
| Death | ||
| Burial | ||
| Spouse | William Henry STEADHAM | F233 | |
| Marriage | 10 Feb 1848 | |
| Female W2.6.6 Victoria TARVIN |
| Birth | , Baldwin, Alabama |
|
| Death | ||
| Burial | ||
| Spouse | Frank LAWSON | F231 | |
| Marriage | ||
| Male W2.6.5 Marion Elisha TARVIN |
| Birth | 15 Jan 1837 | , Baldwin, Alabama |
| Death | ||
| Burial | ||
| Spouse | Sophia Frances WHITE | F319 | |
| Marriage | ||