| Male Alexander INGRAM |
| Birth | Abt 1780 | |
| Death | ||
| Burial | ||
| Marriage | 29 Dec 1803 | , Henry, Virginia |
| Father | James INGRAM | F418 Group Sheet | |
| Mother | Martha "Patsy" UNKNOWN | F418 Group Sheet | |
| Female Elizabeth E."Betsy" TURNER |
| Birth | 25 Jan 1783 | , , Virginia |
| Death | Abt 1873 | |
| Burial | ||
| Father | William TURNER | F429 Group Sheet | |
| Mother | Jane HUNTER | F429 Group Sheet | |
| Male James A INGRAM |
| Birth | 1805 | Lancaster, South Carolina |
| Death | ||
| Burial | ||
| Spouse | Margaret UNKNOWN | F031 | |
| Marriage | ||
| Male Alexander INGRAM |
| Birth | Abt 1820 | , Patrick, Virginia |
| Death | ||
| Burial | ||
| Spouse | Martha AKERS | F428 | |
| Marriage | 21 Sep 1842 | , Patrick, Virginia |