| Name | Margaret ENLOES | |
| Birth | 1672 | , Kent, Maryland [1] |
| Gender | Female | |
| Death | Nov 1720 [1] | |
| Person ID | I0392 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Hendricks ENLOES, b. 1632, Amsterdam, Norde Holland, Netherlands d. 17 May 1708, , Baltimore, Maryland (Age 76 years) | |
| Mother | Christiana WRIGHT, b. 1636, Amsterdam, Norde Holland, Netherlands d. 20 Jul 1709, , , Maryland (Age 73 years) | |
| Marriage | 1668 [2] | |
| Family ID | F385 | Group Sheet | Family Chart |
| Family | William GALLOWAY, b. 1669, , Baltimore, Maryland d. 1705, , Baltimore, Maryland (Age 36 years) | |||||||||||||
| Marriage | Yes, date unknown [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F382 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||
| Sources |
|