| Name | William GALLOWAY | |
| Birth | 1669 | , Baltimore, Maryland [1] |
| Gender | Male | |
| Death | 1705 | , Baltimore, Maryland [1] |
| Person ID | I0408 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | William GALLOWAY, b. 1643, Scotland d. 1709, , Baltimore, Maryland (Age 66 years) | |
| Mother | Lucy CHILD | |
| Family ID | F386 | Group Sheet | Family Chart |
| Family | Margaret ENLOES, b. 1672, , Kent, Maryland d. Nov 1720 (Age 48 years) | |||||||||||||
| Marriage | Yes, date unknown [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F382 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||
| Sources |
|