| Name | Boyce Frank BOONE | |
| Birth | 28 Jun 1888 | |
| Gender | Male | |
| Person ID | I0432 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Frank BOONE, b. 1865, , Wilcox, Alabama d. 1930, , Wilcox, Alabama (Age 65 years) | |
| Mother | Bettie DEES, b. 1869 d. 1957, , , Alabama (Age 88 years) | |
| Marriage | Abt 1885 | , , Alabama |
| Family ID | F090 | Group Sheet | Family Chart |
| Family | Donnie H., b. 11 Jan 1892 d. Nov 1981, Mobile, Mobile, Alabama (Age 89 years) | |||||
| Children |
|
|||||
| Family ID | F128 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jun 2019 | |||||