| Name | James Earl BOONE | |
| Title | W2.7.3.1 | |
| Prefix | W2.7.3.1 | |
| Birth | Abt 1849 | , , Florida |
| Gender | Male | |
| Death | 1903 | |
| Person ID | I0451 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.3 John Jarvis BOONE, b. Abt 1823, , , Alabama d. 1887, , Escambia, Alabama (Age ~ 64 years) | |
| Mother | // | |
| Marriage | Abt 1847 | , , Alabama |
| Family ID | F142 | Group Sheet | Family Chart |
| Family | Louisa M LINDSAY, b. 1851 d. 1934 (Age 83 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F141 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||||||||||
| Sources |
|