| Name | Andrew J BOONE | |
| Title | W2.7.8.1.6 | |
| Prefix | W2.7.8.1.6 | |
| Birth | 1894 | |
| Gender | Male | |
| Death | 18 Oct 1915 | |
| Person ID | I0665 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.7.8.1 John Andrew BOONE, b. 1863, , , Florida d. 8 Sep 1942, Booneville, Escambia, Alabama (Age 79 years) | |
| Mother | W2.7.3.11 Martha Loraine BOONE, b. 1865 | |
| Marriage | 13 Apr 1882 | , Escambia, Alabama |
| Family ID | F197 | Group Sheet | Family Chart |
| Family | Nola HALL | |||
| Children |
|
|||
| Family ID | F243 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jun 2019 | |||
| Sources |
|