Name | Alva Lee TURBERVILLE | |
Gender | Female | |
Person ID | I0782 | Ingram |
Last Modified | 5 Jun 2019 |
Father | Daniel Arnold TURBERVILLE, b. 18 Mar 1887 d. 13 Apr 1925 (Age 38 years) | |
Mother | Mattie BOONE, b. 28 Oct 1893, Mineola, Monroe , Alabama ![]() ![]() | |
Family ID | F206 | Group Sheet | Family Chart |
Family | Dewey DUNCAN, b. 1905 d. 1972 (Age 67 years) | |||||||||
Children |
|
|||||||||
Family ID | F272 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Jun 2019 |