| Name | John Milton PUCKETT | |
| Title | W2.4.6.8 | |
| Prefix | W2.4.6.8 | |
| Birth | 5 Jan 1870 | |
| Gender | Male | |
| Death | 19 Dec 1936 | |
| Person ID | I0979 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.4.6 Lorenzo Dow PUCKETT, b. 20 Apr 1825 d. 29 Mar 1900, Nocona, Texas (Age 74 years) | |
| Mother | Sarah FORBES, b. 19 Feb 1834 | |
| Marriage | 8 Nov 1854 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F316 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jun 2019 | |||
| Family 2 | Sallie Ann PAYNE | |||||||
| Marriage | 12 Dec 1893 | |||||||
| Children |
|
|||||||
| Family ID | F317 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jun 2019 | |||||||
| Sources |
|