| Name | Irene PUCKETT | |
| Title | W2.4.6.10 | |
| Prefix | W2.4.6.10 | |
| Birth | 16 Feb 1875 | Georgetown, Texas |
| Gender | Female | |
| Death | Montague, Texas |
|
| Person ID | I0982 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | W2.4.6 Lorenzo Dow PUCKETT, b. 20 Apr 1825 d. 29 Mar 1900, Nocona, Texas (Age 74 years) | |
| Mother | Sarah FORBES, b. 19 Feb 1834 | |
| Marriage | 8 Nov 1854 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Larkin Wallace HOWARD | |||
| Children |
|
|||
| Family ID | F320 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jun 2019 | |||
| Sources |
|