| Name | Mary Lee CARTWRIGHT | |
| Title | W2.4.6.1.4.2.1 | |
| Prefix | W2.4.6.1.4.2.1 | |
| Gender | Female | |
| Person ID | I1028 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Herbert F CARTWRIGHT | |
| Mother | W2.4.6.1.4.2 Nelda PUCKETT | |
| Family ID | F333 | Group Sheet | Family Chart |
| Father | Herbert F. CARTWRIGHT | |
| Mother | W2.4.6.1.4.2 Nelda PUCKETT | |
| Family ID | F332 | Group Sheet | Family Chart |
| Sources |
|