| Name | James INGRAM | |
| Gender | Male | |
| Death | Abt 1815 | , Patrick, Virginia |
| Person ID | I1460 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | Alexander INGRAM, b. 1730, Bent Mountain, Roanoke, Virginia d. 1793, Hanging Rock, South Carolina (Age 63 years) | |
| Mother | Mary Ann UNKNOWN | |
| Family ID | F412 | Group Sheet | Family Chart |
| Family | Martha "Patsy" UNKNOWN | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F418 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Jun 2019 | |||||||||||||||