| Name | Alexander INGRAM | |
| Birth | Abt 1780 | |
| Gender | Male | |
| Person ID | I1464 | Ingram |
| Last Modified | 5 Jun 2019 | |
| Father | James INGRAM d. Abt 1815, , Patrick, Virginia | |
| Mother | Martha "Patsy" UNKNOWN | |
| Family ID | F418 | Group Sheet | Family Chart |
| Family | Elizabeth E."Betsy" TURNER, b. 25 Jan 1783, , , Virginia d. Abt 1873 (Age 89 years) | |||||
| Marriage | 29 Dec 1803 | , Henry, Virginia |
||||
| Children |
|
|||||
| Family ID | F420 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jun 2019 | |||||