Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1823 | , , Florida | I1874 | |
| 2 | Abt 1849 | , , Florida | I0451 | |
| 3 | 1863 | , , Florida | I0660 | |
| 4 | 1850 | , , Florida | I1196 | |
| 5 | 1848 | , , Florida | I1195 | |
| 6 | I1799 | |||
| 7 | 1857 | , , Florida | I1890 | |
| 8 | 1851 | , , Florida | I1887 | |
| 9 | 1853 | , , Florida | I1888 | |
| 10 | 1855 | , , Florida | I1889 | |
| 11 | Aug 1844 | , , Florida | I0085 | |
| 12 | Feb 1822 | , , Florida | I1618 | |
| 13 | Jul 1850 | , , Florida | I1893 | |
| 14 | 1838 | , , Florida | I1891 | |
| 15 | Apr 1846 | , , Florida | I1617 | |
| 16 | 1842 | , , Florida | I0111 | |
| 17 | 1844 | , , Florida | I1892 | |
| 18 | Abt 1830 | , , Florida | I1885 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1890 and 1904 | , , Florida | I0112 | |