Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jul 1927 | , , Illinois | I1327 | |
| 2 | 1908 | , , Illinois | I1333 | |
| 3 | 1905 | , , Illinois | I1321 | |
| 4 | I1336 | |||
| 5 | 1909 | , , Illinois | I1334 | |
| 6 | 1903 | , , Illinois | I1332 | |
| 7 | I1335 | |||
| 8 | 18 Dec 1877 | , , Illinois | I1331 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 2021 | , , Illinois | I1327 | |
| 2 | 1949 | , , Illinois | I1321 | |