Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | , Franklin, Virginia | I1485 | |
| 2 | 1881 | , Franklin, Virginia | I1482 | |
| 3 | 1892 | , Franklin, Virginia | I1486 | |
| 4 | 1897 | , Franklin, Virginia | I1487 | |
| 5 | 21 Aug 1850 | , Franklin, Virginia | I1474 | |
| 6 | 1880 | , Franklin, Virginia | I1481 | |
| 7 | 18 Jul 1887 | , Franklin, Virginia | I1484 | |
| 8 | 1883 | , Franklin, Virginia | I1483 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jul 1885 | , Franklin, Virginia | I1470 | |
| 2 | 1932 | , Franklin, Virginia | I1488 | |
| 3 | 1 Jul 1907 | , Franklin, Virginia | I1469 | |
| 4 | 23 Apr 1939 | , Franklin, Virginia | I1474 | |
| 5 | 11 Dec 1845 | , Franklin, Virginia | I1502 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | INGRAM / TURNER | 14 Apr 1859 | , Franklin, Virginia | F416 |
| 2 | INGRAM / TURNER | 1 May 1878 | , Franklin, Virginia | F422 |