Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1820 | , Horry, South Carolina | I1870 | |
| 2 | 1812 | , Horry, South Carolina | I1836 | |
| 3 | 1824 | , Horry, South Carolina | I1872 | |
| 4 | 1822 | , Horry, South Carolina | I1871 | |
| 5 | 1810 | , Horry, South Carolina | I1868 | |
| 6 | 1826 | , Horry, South Carolina | I1873 | |
| 7 | 1817 | , Horry, South Carolina | I1869 | |
| 8 | , Horry, South Carolina | I1867 | ||
| 9 | 1804 | , Horry, South Carolina | I1866 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1834 | , Horry, South Carolina | I1864 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TODD / WILSON | Abt 1807 | , Horry, South Carolina | F533 |