Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Aug 1874 | , Monroe, Alabama | I0639 |
2 | ![]() | 1889 | , Monroe, Alabama | I0500 |
3 | ![]() | 9 Feb 1891 | , Monroe, Alabama | I0501 |
4 | ![]() | 9 Dec 1882 | , Monroe, Alabama | I0498 |
5 | ![]() | 14 Feb 1882 | , Monroe, Alabama | I0641 |
6 | ![]() | 11 Feb 1876 | , Monroe, Alabama | I0494 |
7 | ![]() | , Monroe, Alabama | I0805 | |
8 | ![]() | 1882 | , Monroe, Alabama | I0499 |
9 | ![]() | 11 Aug 1878 | , Monroe, Alabama | I0640 |
10 | ![]() | 15 Oct 1884 | , Monroe, Alabama | I0496 |
11 | ![]() | 7 Aug 1881 | , Monroe, Alabama | I0583 |
12 | ![]() | 25 Nov 1924 | , Monroe, Alabama | I0817 |
13 | ![]() | 1800 | , Monroe, Alabama | I1692 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1921 | , Monroe, Alabama | I0694 |
2 | ![]() | 18 Jan 1974 | , Monroe, Alabama | I0572 |
3 | ![]() | , Monroe, Alabama | I1693 | |
4 | ![]() | 1831 | , Monroe, Alabama | I0268 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1974 | , Monroe, Alabama | I0572 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOONE / ALLEN | 28 Nov 1894 | , Monroe, Alabama | F236 |
2 | BOONE / TURBERVILLE | 18 Sep 1907 | , Monroe, Alabama | F202 |
3 | GODWIN / BOONE | 27 Aug 1920 | , Monroe, Alabama | F209 |
4 | HOWELL / WEATHERFORD | 11 Apr 1842 | , Monroe, Alabama | F505 |