Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1913 | Booneville, Escambia, Alabama | I0513 | |
| 2 | Booneville, Escambia, Alabama | I0478 | ||
| 3 | 1879 | Booneville, Escambia, Alabama | I1211 | |
| 4 | 1903 | Booneville, Escambia, Alabama | I0507 | |
| 5 | 1 Oct 1916 | Booneville, Escambia, Alabama | I0518 | |
| 6 | 19 Dec 1900 | Booneville, Escambia, Alabama | I0505 | |
| 7 | 10 Dec 1905 | Booneville, Escambia, Alabama | I0508 | |
| 8 | 1 Nov 1920 | Booneville, Escambia, Alabama | I0523 | |
| 9 | 21 Apr 1921 | Booneville, Escambia, Alabama | I0798 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jul 1918 | Booneville, Escambia, Alabama | I0463 | |
| 2 | 8 Sep 1942 | Booneville, Escambia, Alabama | I0660 | |
| 3 | 1903 | Booneville, Escambia, Alabama | I0507 | |
| 4 | 10 Jun 1914 | Booneville, Escambia, Alabama | I0455 | |
| 5 | Abt 1857 | Booneville, Escambia, Alabama | I0298 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | Booneville, Escambia, Alabama | I0463 | |
| 2 | 1950 | Booneville, Escambia, Alabama | I0669 | |
| 3 | 1981 | Booneville, Escambia, Alabama | I0486 | |
| 4 | 1972 | Booneville, Escambia, Alabama | I0467 | |
| 5 | 10 Sep 1942 | Booneville, Escambia, Alabama | I0660 | |
| 6 | 1932 | Booneville, Escambia, Alabama | I1211 | |
| 7 | 1966 | Booneville, Escambia, Alabama | I0469 | |
| 8 | 1927 | Booneville, Escambia, Alabama | I0480 | |
| 9 | 1942 | Booneville, Escambia, Alabama | I0475 | |
| 10 | 1948 | Booneville, Escambia, Alabama | I0668 | |
| 11 | 1933 | Booneville, Escambia, Alabama | I0692 | |
| 12 | 1941 | Booneville, Escambia, Alabama | I0455 | |