Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1884 | Brundidge, Pike, Alabama | I0052 | |
| 2 | 2 May 1890 | Brundidge, Pike, Alabama | I0049 | |
| 3 | 2 Jul 1896 | Brundidge, Pike, Alabama | I0056 | |
| 4 | 2 Jul 1896 | Brundidge, Pike, Alabama | I0046 | |
| 5 | 23 Jul 1888 | Brundidge, Pike, Alabama | I0058 | |
| 6 | 20 Jul 1895 | Brundidge, Pike, Alabama | I0047 | |
| 7 | 8 Dec 1901 | Brundidge, Pike, Alabama | I0045 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1838 | Brundidge, Pike, Alabama | I0082 | |
| 2 | 2 Oct 1896 | Brundidge, Pike, Alabama | I0056 | |
| 3 | Brundidge, Pike, Alabama | I0022 | ||
| 4 | 1 Apr 1929 | Brundidge, Pike, Alabama | I0044 | |
| 5 | 15 Mar 1935 | Brundidge, Pike, Alabama | I1509 | |
| 6 | 6 Jan 1952 | Brundidge, Pike, Alabama | I1510 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Brundidge, Pike, Alabama | I0075 | |
| 2 | 1932 | Brundidge, Pike, Alabama | I0026 | |
| 3 | 1893 | Brundidge, Pike, Alabama | I0060 | |
| 4 | Brundidge, Pike, Alabama | I0044 | ||