Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Dothan, Houston, Alabama | I0229 | ||
| 2 | 11 Mar 1924 | Dothan, Houston, Alabama | I6 | |
| 3 | I0226 | |||
| 4 | I0228 | |||
| 5 | I0227 | |||
| 6 | I0007 | |||
| 7 | I1605 | |||
| 8 | I0224 | |||
| 9 | I0223 | |||
| 10 | I1599 | |||
| 11 | I1598 | |||
| 12 | Dothan, Houston, Alabama | I1597 | ||
| 13 | I0221 | |||
| 14 | I0220 | |||
| 15 | I0361 | |||
| 16 | I1593 | |||
| 17 | I1602 | |||
| 18 | I7 | |||
| 19 | I1569 | |||
| 20 | I11 | |||
| 21 | I8 | |||
| 22 | I0362 | |||
| 23 | I1570 | |||
| 24 | I1603 | |||
| 25 | I1595 | |||
| 26 | I1596 | |||
| 27 | I1594 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 2005 | Dothan, Houston, Alabama | I6 | |
| 2 | May 1990 | Dothan, Houston, Alabama | I1567 | |
| 3 | 26 Apr 2003 | Dothan, Houston, Alabama | I0363 | |
| 4 | Nov 1977 | Dothan, Houston, Alabama | I1568 | |
| 5 | 3 Oct 2024 | Dothan, Houston, Alabama | I13 | |
| 6 | 29 Sep 2012 | Dothan, Houston, Alabama | I0090 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 2012 | Dothan, Houston, Alabama | I0090 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TURVIN / CORLEY | F468 | ||
| 2 | TURVIN / WISE | F4 | ||
| 3 | WHALEY / TURVIN | F455 | ||