Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1876 | Grimes, Pike, Alabama | I0042 |
2 | ![]() | 1873 | Grimes, Pike, Alabama | I0041 |
3 | ![]() | 30 Mar 1867 | Grimes, Pike, Alabama | I0038 |
4 | ![]() | 1872 | Grimes, Pike, Alabama | I0040 |
5 | ![]() | 17 Apr 1883 | Grimes, Pike, Alabama | I0022 |
6 | ![]() | 7 Nov 1878 | Grimes, Pike, Alabama | I0043 |
7 | ![]() | 7 Nov 1878 | Grimes, Pike, Alabama | I1507 |
8 | ![]() | May 1870 | Grimes, Pike, Alabama | I0039 |
9 | ![]() | 17 May 1884 | Grimes, Pike, Alabama | I1508 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1886 | Grimes, Pike, Alabama | I0042 |
2 | ![]() | 23 Jun 1889 | Grimes, Pike, Alabama | I0043 |
3 | ![]() | 14 Feb 1879 | Grimes, Pike, Alabama | I1507 |
4 | ![]() | 17 Aug 1884 | Grimes, Pike, Alabama | I1508 |