Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1912 | Tatum, Rusk, Texas | I1634 |
2 | ![]() | 24 Jan 1907 | Tatum, Rusk, Texas | I1635 |
3 | ![]() | I1636 | ||
4 | ![]() | I1637 | ||
5 | ![]() | 1 Apr 1905 | Tatum, Rusk, Texas | I1628 |
6 | ![]() | 11 Aug 1909 | Tatum, Rusk, Texas | I1633 |
7 | ![]() | 18 Mar 1919 | Tatum, Rusk, Texas | I1632 |
8 | ![]() | 22 Feb 1891 | Tatum, Rusk, Texas | I1384 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1936 | Tatum, Rusk, Texas | I1634 |
2 | ![]() | 24 Dec 1960 | Tatum, Rusk, Texas | I1633 |
3 | ![]() | 18 Mar 1919 | Tatum, Rusk, Texas | I1632 |
4 | ![]() | 1902 | Tatum, Rusk, Texas | I1624 |
5 | ![]() | 1912 | Tatum, Rusk, Texas | I1609 |